OLEH AFFEZULL ENROLMEN FEBRUARI 2012 | |||
TING | LELAKI | PEREMPUAN | JUMLAH |
1A | 13 | 25 | 38 |
1B | 14 | 24 | 38 |
1C | 15 | 22 | 37 |
1D | 21 | 16 | 37 |
1E | 22 | 16 | 38 |
1F | 23 | 15 | 38 |
1G | 26 | 12 | 38 |
2A | 15 | 19 | 34 |
2B | 11 | 23 | 34 |
2C | 23 | 13 | 36 |
2D | 20 | 17 | 37 |
2E | 21 | 15 | 36 |
2F | 16 | 10 | 26 |
2G | 30 | 3 | 33 |
3A | 11 | 20 | 31 |
3B | 13 | 22 | 35 |
3C | 21 | 17 | 38 |
3D | 24 | 14 | 38 |
3E | 24 | 13 | 37 |
4SC1 | 6 | 15 | 21 |
4A | 16 | 19 | 35 |
4B | 25 | 13 | 38 |
4C | 23 | 12 | 35 |
5SC1 | 9 | 16 | 25 |
5A | 19 | 18 | 37 |
5B | 18 | 10 | 28 |
5C | 19 | 8 | 27 |
JUMLAH | 498 | 427 | 925 |
TING | LELAKI | PEREMPUAN | JUMLAH |
1 | 134 | 130 | 264 |
2 | 136 | 100 | 236 |
3 | 93 | 86 | 179 |
4 | 70 | 59 | 129 |
5 | 65 | 52 | 117 |
JUMLAH | 498 | 427 | 925 |
Aktiviti Sepanjang Tahun..
BULETIN TERKINI:
DARI MEJA KPM:
HAL EHWAL MURID
Subscribe to:
Posts (Atom)